Appointments
| Date | Time | Venue | LG | TM | Home | Visitor | Referee |
| 23-Sep | 19:00 | STEPHAN A | U20SLA | 1 | HAMILTONS A | VILLAGER A | VAN HEERDEN J.C. |
| 24-Sep | 13:05 | CT MORKEL B | SLA | 3 | HELDERBERG | BELHAR | BRITZ ALBERT |
| 24-Sep | 14:15 | CT MORKEL A | SLA | 2 | HELDERBERG | BELHAR | FOURIE BOTHA |
| 24-Sep | 15:30 | CT MORKEL A | SLA | 1 | HELDERBERG | BELHAR | PRETORIUS F. ( C ) |
| 24-Sep | 13:05 | HERBSTEIN A | SLA | 3 | FALSE BAY | SK-WALMERS | GREADY ANDREW |
| 24-Sep | 14:15 | HERBSTEIN A | SLA | 2 | FALSE BAY | SK-WALMERS | DU TOIT STEFAN |
| 24-Sep | 15:30 | HERBSTEIN A | SLA | 1 | FALSE BAY | SK-WALMERS | SLATER ANDREW ( C) |
| 24-Sep | 13:05 | UNIVERSITY A | SLA | 3 | UCT | VICTORIANS | Van der Linde B. |
| 24-Sep | 14:15 | UNIVERSITY A | SLA | 2 | UCT | VICTORIANS | OOSTHUIZEN J.D. |
| 24-Sep | 15:30 | UNIVERSITY A | SLA | 1 | UCT | VICTORIANS | VD WESTHUIZEN M. |
| 24-Sep | 13:35 | BELLVILLE SOUTH A | SLB | 3 | BELLVILLE | PRIMROSE | PRETORIUS CHRIS |
| 24-Sep | 14:45 | BELLVILLE SOUTH A | SLB | 2 | BELLVILLE | PRIMROSE | LEONARD DAVID |
| 24-Sep | 16:00 | BELLVILLE SOUTH A | SLB | 1 | BELLVILLE | PRIMROSE | VAN ZYL MARC |
| 24-Sep | 13:35 | PAROW A | SLB | 3 | NNK | HANDS & HEART | HEYDENRYCH H.H. |
| 24-Sep | 16:00 | PAROW A | SLB | 2 | NNK | HANDS & HEART | GREEN CRAIG |
| 24-Sep | 14:45 | PAROW A | SLB | 1 | NNK | HANDS & HEART | BOSCH PETRI ( C ) |
| 24-Sep | 13:35 | PNIEL A | SLB | 3 | PNIEL VILLAGERS | COLLEGIANS | VOS RENIER |
| 24-Sep | 14:45 | PNIEL A | SLB | 2 | PNIEL VILLAGERS | COLLEGIANS | MARTIN R.C. |
| 24-Sep | 16:00 | PNIEL A | SLB | 1 | PNIEL VILLAGERS | COLLEGIANS | VAN BLOMMENSTEIN D. |
| 24-Sep | 13:35 | KRAAIFONTEIN A | PLA | 3 | KRAAIFONTEIN | RANGERS | BARRY N. (TRP) |
| 24-Sep | 14:45 | KRAAIFONTEIN A | PLA | 2 | KRAAIFONTEIN | RANGERS | PIENAAR WESSEL |
| 24-Sep | 15:30 | KRAAIFONTEIN A | PLA | 1 | KRAAIFONTEIN | RANGERS | TAYLOR MARC |
| 24-Sep | 13:05 | ABBATOIR A | PLB | 3 | STRAND UTD | VAN DER STEL | NO TEAM |
| 24-Sep | 14:15 | ABBATOIR A | PLB | 2 | STRAND UTD | VAN DER STEL | ORRIE CASSIEM |
| 24-Sep | 15:30 | ABBATOIR A | PLB | 1 | STRAND UTD | VAN DER STEL | VAN WYK FRANCOIS |
| 24-Sep | 13:05 | MALTA PARK (OBSERVATORY) | PLB | 3 | SILVERTREE | UWC | BASSIER M.R. |
| 24-Sep | 14:15 | MALTA PARK (OBSERVATORY) | PLB | 2 | SILVERTREE | UWC | THEART TIEKIE |
| 24-Sep | 15:30 | MALTA PARK (OBSERVATORY) | PLB | 1 | SILVERTREE | UWC | UYS DIVAN |
| 24-Sep | 13:35 | MORNING STAR DURB | DIV1 | 3 | YOUNG STARS | PAARL RANGERS | NO TEAM |
| 24-Sep | 14:45 | MORNING STAR DURB | DIV1 | 2 | YOUNG STARS | PAARL RANGERS | BEUKES L. |
| 24-Sep | 16:00 | MORNING STAR DURB | DIV1 | 1 | YOUNG STARS | PAARL RANGERS | TOLKEN RIAAN |
| 24-Sep | 13:35 | VYGEKRAAL | DIV1 | 3 | HAMEDIEHS | RAITHBY UNIV | CILLIE ANNA-MARIE |
| 24-Sep | 14:45 | VYGEKRAAL | DIV1 | 2 | HAMEDIEHS | RAITHBY UNIV | VAN DYK S.G. |
| 24-Sep | 16:00 | VYGEKRAAL | DIV1 | 1 | HAMEDIEHS | RAITHBY UNIV | GEORGE EDWIN |
| 24-Sep | 13:05 | CITY PARK A | DIV2 | 3 | TEMPERANCE | ATLANTIS | BESTBIER CRAIG |
| 24-Sep | 14:15 | CITY PARK A | DIV2 | 2 | TEMPERANCE | ATLANTIS | VAN NIEKERK W. |
| 24-Sep | 15:30 | CITY PARK A | DIV2 | 1 | TEMPERANCE | ATLANTIS | MACWILI E. (TRP) |
| 24-Sep | 13:05 | KHAYELITSHA | DIV2 | 3 | BLUE JETS | ALL SAINTS | DANIELS M. (TRP) |
| 24-Sep | 14:15 | KHAYELITSHA | DIV2 | 2 | BLUE JETS | ALL SAINTS | BAWUTI S.L. |
| 24-Sep | 15:30 | KHAYELITSHA | DIV2 | 1 | BLUE JETS | ALL SAINTS | MKUKU T. (TRP) |
| 24-Sep | 13:05 | STRATFORD GREEN | DIV2 | 3 | WHISTLING WHEELS | WATSONIA | DU TOIT WALDO |
| 24-Sep | 14:15 | STRATFORD GREEN | DIV2 | 2 | WHISTLING WHEELS | WATSONIA | KARRIEM M.A. |
| 24-Sep | 15:30 | STRATFORD GREEN | DIV2 | 1 | WHISTLING WHEELS | WATSONIA | NOMDATYA LEWIS |
| 24-Sep | 13:05 | OHIO ROAD | DIV2 | 3 | MANENBERG RANGERS | STRAND PIONEERS | FIELIES JONATHAN |
| 24-Sep | 14:15 | OHIO ROAD | DIV2 | 2 | MANENBERG RANGERS | STRAND PIONEERS | KEARNS WAYNE |
| 24-Sep | 15:30 | OHIO ROAD | DIV2 | 1 | MANENBERG RANGERS | STRAND PIONEERS | LA MEYER ALROY |
| 24-Sep | 13:05 | ROCKLANDS | DIV2 | 3 | ROCKLANDS | BLUE STARS | MIGGELS CORNELIUS |
| 24-Sep | 14:15 | ROCKLANDS | DIV2 | 2 | ROCKLANDS | BLUE STARS | OMARDIEN BASHEER |
| 24-Sep | 15:30 | ROCKLANDS | DIV2 | 1 | ROCKLANDS | BLUE STARS | SINEKER EDEN (trp) |
| 24-Sep | 13:05 | BISHOP LAVIS | DIV3 | 3 | BISHOP LAVIS | PERSEVERANCE | NO TEAM |
| 24-Sep | 14:15 | BISHOP LAVIS | DIV3 | 2 | BISHOP LAVIS | PERSEVERANCE | NO TEAM |
| 24-Sep | 15:30 | BISHOP LAVIS | DIV3 | 1 | BISHOP LAVIS | PERSEVERANCE | JACOBS TYRONE |
| 24-Sep | 13:05 | CHUKKER ROAD | DIV3 | 3 | VIOLETS | TECH-GARDENS | KRIEGLER M. |
| 24-Sep | 14:15 | CHUKKER ROAD | DIV3 | 2 | VIOLETS | TECH-GARDENS | GELDENHUYS M. |
| 24-Sep | 15:30 | CHUKKER ROAD | DIV3 | 1 | VIOLETS | TECH-GARDENS | VENTER FRANS |
| 24-Sep | 13:05 | GUGULETHU NY 49 | DIV3 | 3 | YOUNG BROTHERS | CALEDONIAN ROSES | DE WEE ETTIENNE |
| 24-Sep | 14:15 | GUGULETHU NY 49 | DIV3 | 2 | YOUNG BROTHERS | CALEDONIAN ROSES | GORDON E.D. |
| 24-Sep | 15:30 | GUGULETHU NY 49 | DIV3 | 1 | YOUNG BROTHERS | CALEDONIAN ROSES | BONGCO L. (TRP) |
| 24-Sep | 13:05 | NOORDHOEK SPORTS GROUND | DIV4 | 3 | MASI | PENINSULA | VAN STADEN RIANA |
| 24-Sep | 14:15 | NOORDHOEK SPORTS GROUND | DIV4 | 2 | MASI | PENINSULA | KLUITS BERNARD |
| 24-Sep | 15:30 | NOORDHOEK SPORTS GROUND | DIV4 | 1 | MASI | PENINSULA | THOMPSON J. |
| 24-Sep | 13:05 | DALJOSAFAT C | PAARL | 3 | LOWER PAARL | PEREL UNITED | CARELSE D. |
| 24-Sep | 14:15 | DALJOSAFAT C | PAARL | 2 | LOWER PAARL | PEREL UNITED | WILLIAMS ABE |
| 24-Sep | 15:30 | DALJOSAFAT C | PAARL | 1 | LOWER PAARL | PEREL UNITED | PETERSEN PHILLIP |
| 24-Sep | 13:05 | DALJOSAFAT STDM | PAARL | 3 | RIVERSTONES | ALBIONS | HAMMERS R.(TRP) |
| 24-Sep | 14:15 | DALJOSAFAT STDM | PAARL | 2 | RIVERSTONES | ALBIONS | PLAATJIES JETHRO |
| 24-Sep | 15:30 | DALJOSAFAT STDM | PAARL | 1 | RIVERSTONES | ALBIONS | SWART WIHAN |
| 24-Sep | 13:05 | DRAKENSTEIN | PAARL | 3 | ALLANDALE | YOUNG STANDARDS | RITTAS OCCY |
| 24-Sep | 14:15 | DRAKENSTEIN | PAARL | 2 | ALLANDALE | YOUNG STANDARDS | CARSTENS HANDRE |
| 24-Sep | 15:30 | DRAKENSTEIN | PAARL | 1 | ALLANDALE | YOUNG STANDARDS | WENTZEL O. |
| 24-Sep | 13:05 | PAARL/FAURE STREET | PAARL | 3 | VINEYARDS | YOUNG GARDENS | HERSELMAN ZANDRE |
| 24-Sep | 14:15 | PAARL/FAURE STREET | PAARL | 2 | VINEYARDS | YOUNG GARDENS | ADAMS JANNIE |
| 24-Sep | 15:30 | PAARL/FAURE STREET | PAARL | 1 | VINEYARDS | YOUNG GARDENS | DORFMAN JARED |
| 24-Sep | 13:05 | SIMONDIUM SCHOOL | PAARL | 3 | SIMONDIUM | VIOLETS (PAARL) | ADONIS NOEL |
| 24-Sep | 14:15 | SIMONDIUM SCHOOL | PAARL | 2 | SIMONDIUM | VIOLETS (PAARL) | THORNTON VIRGIL |
| 24-Sep | 15:30 | SIMONDIUM SCHOOL | PAARL | 1 | SIMONDIUM | VIOLETS (PAARL) | MANUEL EFRAIM |
| 24-Sep | 13:05 | CT MORKEL A | U20SLA | 1 | HELDERBERG A | BELHAR A | ROGERS PIERRE |
| 24-Sep | 13:05 | HERBSTEIN B | U20SLA | 1 | FALSE BAY A | SK-WALMERS A | MACWILI E. (TRP) |
| 24-Sep | 14:15 | UNIVERSITY B | U20SLA | 1 | UCT A | VICTORIANS A | SMITH JACO |
| 24-Sep | 13:25 | BELLVILLE SOUTH B | U20SLB | 1 | BELLVILLE A | PRIMROSE A | PRETORIUS ANDREW |
| 24-Sep | 13:25 | PAROW B | U20SLB | 1 | NNK A | HANDS & HEART A | ANDREWS B.K. |
| 24-Sep | 13:25 | PNIEL B | U20SLB | 1 | PNIEL VILLAGERS A | COLLEGIANS A | VAN DER WESTHUYZEN D. |
| 24-Sep | 13:25 | KRAAIFONTEIN B | U20PLA | 1 | KRAAIFONTEIN A | RANGERS A | NO TEAM |
| 24-Sep | 13:05 | ABBATOIR B | U20PLB | 1 | STRAND UTD A | VAN DER STEL A | NO TEAM |
| 24-Sep | 13:05 | MALTA PARK (OBSERVATORY) | U20PLB | 1 | SILVERTREE A | UWC A | NO TEAM |
| 24-Sep | 13:05 | DURBANVILLE B | U20 | 1 | DURB-BELL B | NNK B | NO TEAM |
| 24-Sep | 13:05 | HERBSTEIN B | U20 | 1 | FALSE BAY B | MASI A | QABAKA XOLELA (Trp) |
| 24-Sep | 14:15 | CT MORKEL B | U20 | 1 | HELDERBERG B | UCT C | LEIBRANDT J. |
| 24-Sep | 13:05 | UNIVERSITY B | U20 | 1 | UCT B | UWC B | ZEEMAN RYNO |
| 24-Sep | 13:05 | UNIVERSITY C | U20 | 1 | UCT D | VILLAGER B | HENDRICKS A.J. |
| 28-Sep | 18:35 | PAARL/FAURE STREET | PAARL | 3 | ALBIONS | VINEYARDS | LEIBRANDT J. |
| 28-Sep | 19:45 | PAARL/FAURE STREET | PAARL | 2 | ALBIONS | VINEYARDS | JOHNSON BURNETT |
| 28-Sep | 21:00 | PAARL/FAURE STREET | PAARL | 1 | ALBIONS | VINEYARDS | WYNGAARD C.E. |
| 28-Sep | 18:35 | KYLEMORE | SLB | 3 | PNIEL VILLAGERS | TYGERBERG | TBC |
| 28-Sep | 19:45 | KYLEMORE | SLB | 2 | PNIEL VILLAGERS | TYGERBERG | TBC |
| 28-Sep | 21:00 | KYLEMORE | SLB | 1 | PNIEL VILLAGERS | TYGERBERG | TBC |
>